Date | Number of shares | Weighted average price (€) |
25/05/2026 | 30,000 | 9.9435 |
26/05/2026 | 12,000 | 10.0077 |
27/05/2026 | 20,000 | 10.1338 |
28/05/2026 | 2,454 | 10.1256 |
29/05/2026 | 35,000 | 10.3281 |
Total | 99,454 | 10.1293 |
Following the aforementioned purchases, the Company currently holds a total of 99,454 own shares, which corresponds to 0.033% of its share capital.
This announcement is issued in accordance with Regulation (EU) No 596/2014 of the European Parliament and of the Council dated 16 April 2014 and the Commission Delegated Regulation (EU) 2016/1052 dated 8 March 2016.