| Date | Number of shares | Weighted average price (€) |
| 14/9/2026 | 10,000 | 17.8363 |
| 15/9/2026 | 9,083 | 17.6973 |
| 16/9/2026 | 4,000 | 18.2162 |
| 17/9/2026 | 4,000 | 17.9700 |
| 18/9/2026 | 16,000 | 17.4376 |
| Total | 43,083 | 17.7066 |
Following the aforementioned purchases, the Company currently holds a total of 382,583 own shares, which corresponds to 0.13% of its share capital.
This announcement is issued in accordance with Regulation (EU) No 596/2014 of the European Parliament and of the Council dated 16 April 2014 and the Commission Delegated Regulation (EU) 2016/1052 dated 8 March 2016.