Date | Number of shares | Weighted average price (€) |
8/6/2026 | 20,000 | 10.2594 |
9/6/2026 | 25,000 | 10.2038 |
10/6/2026 | 15,000 | 10.0934 |
11/6/2026 | 15,457 | 10.2385 |
12/6/2026 | 20,325 | 10.3279 |
Total | 95,782 | 10.2301 |
Following the aforementioned purchases, the Company currently holds a total of 300,000 own shares, which corresponds to 0.098% of its share capital.
This announcement is issued in accordance with Regulation (EU) No 596/2014 of the European Parliament and of the Council dated 16 April 2014 and the Commission Delegated Regulation (EU) 2016/1052 dated 8 March 2016.